Hail history in El Paso County, CO
The most recent hail report in El Paso County is from Tue, September 22, 2026: 1.00 in (quarter) near 4 S Colorado Springs. The largest hail in the period was 2.50 in (tennis ball) on Jun 23, 2026, near Fountain. Hail of 1 inch or larger was reported on 21 days (131 reports) between Jan 1, 2025 and Nov 19, 2026.
Was your property hit?
Get a certified satellite report for your address and date: what GOES satellites, NOAA radar and nearby storm reports recorded over your property, reviewed by a person and delivered in about one business day.
A storm report is one observation at one place and time, sent in by a trained spotter, a member of the public or a National Weather Service office. It shows that hail was seen there, not what fell at another address, and a storm nobody reported is missing.
Every hail day in El Paso County
| Storm day | Largest hail | Reports | Near | |
|---|---|---|---|---|
| Sep 22, 2026 | 1.00 in (quarter) | 1 | 4 S Colorado Springs | Report for this date → |
| Aug 15, 2026 | 1.00 in (quarter) | 1 | 4 S Rush | Report for this date → |
| Jul 31, 2026 | 1.00 in (quarter) | 1 | 10 SW Truckton | Report for this date → |
| Jun 23, 2026 | 2.50 in (tennis ball) | 22 | Fountain | Report for this date → |
| Jun 22, 2026 | 1.50 in (ping pong ball) | 3 | 2 N Fountain | Report for this date → |
| Jun 1, 2026 | 1.50 in (ping pong ball) | 11 | Palmer Lake | Report for this date → |
| Aug 24, 2025 | 1.00 in (quarter) | 1 | 2 W Peterson AFB | Report for this date → |
| Aug 9, 2025 | 1.00 in (quarter) | 1 | 6 S Calhan | Report for this date → |
| Jul 16, 2025 | 1.50 in (ping pong ball) | 2 | 2 NNE Fountain | Report for this date → |
| Jul 14, 2025 | 1.00 in (quarter) | 1 | Calhan | Report for this date → |
| Jul 6, 2025 | 2.00 in (hen egg) | 20 | 2 SW Colorado Springs | Report for this date → |
| Jul 4, 2025 | 1.00 in (quarter) | 1 | 2 E Air Force Academy | Report for this date → |
| Jun 25, 2025 | 1.00 in (quarter) | 1 | 5 WSW Calhan | Report for this date → |
| Jun 24, 2025 | 1.00 in (quarter) | 1 | 5 N Peterson AFB | Report for this date → |
| Jun 17, 2025 | 1.75 in (golf ball) | 18 | 5 N Peterson AFB | Report for this date → |
| Jun 15, 2025 | 1.75 in (golf ball) | 21 | 7 SE Air Force Academy | Report for this date → |
| Jun 14, 2025 | 1.75 in (golf ball) | 18 | 5 S Colorado Springs | Report for this date → |
| Jun 6, 2025 | 1.00 in (quarter) | 1 | Peterson AFB | Report for this date → |
| May 28, 2025 | 1.50 in (ping pong ball) | 1 | 3 N Peterson AFB | Report for this date → |
| May 27, 2025 | 1.50 in (ping pong ball) | 1 | 4 N Peyton | Report for this date → |
| May 24, 2025 | 1.25 in (half dollar) | 4 | Palmer Lake | Report for this date → |
Every hail report in El Paso County
All 131 reports behind the days above, newest storm day first. Times are UTC: a storm day runs from 12:00 UTC to 12:00 UTC, so a time before 12:00 is in the early hours of the next calendar day.
| Storm day | Time | Hail size | Place |
|---|---|---|---|
| Sep 22, 2026 | 23:28 UTC | 1.00 in (quarter) | 4 S Colorado Springs |
| Aug 15, 2026 | 23:49 UTC | 1.00 in (quarter) | 4 S Rush |
| Jul 31, 2026 | 21:20 UTC | 1.00 in (quarter) | 10 SW Truckton |
| Jun 23, 2026 | 22:19 UTC | 1.00 in (quarter) | 2 N Colorado Springs |
| Jun 23, 2026 | 22:30 UTC | 1.00 in (quarter) | 3 ENE Colorado Springs |
| Jun 23, 2026 | 22:30 UTC | 1.00 in (quarter) | 2 N Peterson AFB |
| Jun 23, 2026 | 22:36 UTC | 1.25 in (half dollar) | 3 SE Colorado Springs |
| Jun 23, 2026 | 22:37 UTC | 1.00 in (quarter) | 3 SW Peterson AFB |
| Jun 23, 2026 | 22:37 UTC | 1.00 in (quarter) | 2 N Peterson AFB |
| Jun 23, 2026 | 22:42 UTC | 1.00 in (quarter) | 2 S Peterson AFB |
| Jun 23, 2026 | 22:50 UTC | 1.00 in (quarter) | 4 NNE Black Forest |
| Jun 23, 2026 | 23:14 UTC | 1.75 in (golf ball) | 2 N Colorado Springs |
| Jun 23, 2026 | 23:15 UTC | 1.50 in (ping pong ball) | 2 NW Colorado Springs |
| Jun 23, 2026 | 23:16 UTC | 1.00 in (quarter) | 3 N Colorado Springs |
| Jun 23, 2026 | 23:19 UTC | 1.00 in (quarter) | 2 NW Colorado Springs |
| Jun 23, 2026 | 23:20 UTC | 1.75 in (golf ball) | Colorado Springs |
| Jun 23, 2026 | 23:20 UTC | 1.50 in (ping pong ball) | 3 N Colorado Springs |
| Jun 23, 2026 | 23:23 UTC | 1.50 in (ping pong ball) | 2 N Colorado Springs |
| Jun 23, 2026 | 23:40 UTC | 1.75 in (golf ball) | 12 S Truckton |
| Jun 23, 2026 | 23:58 UTC | 1.00 in (quarter) | 4 NE Fountain |
| Jun 23, 2026 | 00:00 UTC | 2.50 in (tennis ball) | Fountain |
| Jun 23, 2026 | 00:50 UTC | 1.40 in (half dollar) | 13 NE Pinon |
| Jun 23, 2026 | 03:07 UTC | 2.00 in (hen egg) | 5 NW Calhan |
| Jun 23, 2026 | 06:03 UTC | 1.00 in (quarter) | 6 NNW Ellicott |
| Jun 23, 2026 | 06:05 UTC | 2.50 in (tennis ball) | 7 E Fountain |
| Jun 22, 2026 | 21:07 UTC | 1.00 in (quarter) | 2 N Fountain |
| Jun 22, 2026 | 21:15 UTC | 1.00 in (quarter) | 2 ENE Fountain |
| Jun 22, 2026 | 21:18 UTC | 1.50 in (ping pong ball) | 2 N Fountain |
| Jun 1, 2026 | 19:05 UTC | 1.00 in (quarter) | 5 SW Black Forest |
| Jun 1, 2026 | 19:08 UTC | 1.00 in (quarter) | 6 ESE Falcon |
| Jun 1, 2026 | 19:11 UTC | 1.00 in (quarter) | 3 SW Black Forest |
| Jun 1, 2026 | 19:12 UTC | 1.00 in (quarter) | 4 SW Black Forest |
| Jun 1, 2026 | 19:15 UTC | 1.00 in (quarter) | 6 SW Black Forest |
| Jun 1, 2026 | 22:13 UTC | 1.00 in (quarter) | 3 W Ramah |
| Jun 1, 2026 | 22:30 UTC | 1.00 in (quarter) | Monument |
| Jun 1, 2026 | 22:30 UTC | 1.50 in (ping pong ball) | Palmer Lake |
| Jun 1, 2026 | 22:34 UTC | 1.50 in (ping pong ball) | 1 NNE Monument |
| Jun 1, 2026 | 22:35 UTC | 1.00 in (quarter) | 1 E Palmer Lake |
| Jun 1, 2026 | 22:36 UTC | 1.00 in (quarter) | 2 NNE Monument |
| Aug 24, 2025 | 20:45 UTC | 1.00 in (quarter) | 2 W Peterson AFB |
| Aug 9, 2025 | 01:36 UTC | 1.00 in (quarter) | 6 S Calhan |
| Jul 16, 2025 | 22:41 UTC | 1.50 in (ping pong ball) | 2 NNE Fountain |
| Jul 16, 2025 | 22:48 UTC | 1.00 in (quarter) | 3 W Fountain |
| Jul 14, 2025 | 22:30 UTC | 1.00 in (quarter) | Calhan |
| Jul 6, 2025 | 23:05 UTC | 1.00 in (quarter) | 6 E Monument |
| Jul 6, 2025 | 23:06 UTC | 1.00 in (quarter) | 1 SE Manitou Springs |
| Jul 6, 2025 | 23:07 UTC | 1.00 in (quarter) | 1 SW Colorado Springs |
| Jul 6, 2025 | 23:13 UTC | 1.25 in (half dollar) | 3 SE Manitou Springs |
| Jul 6, 2025 | 23:20 UTC | 1.50 in (ping pong ball) | 2 WSW Colorado Springs |
| Jul 6, 2025 | 23:28 UTC | 1.00 in (quarter) | 2 SW Colorado Springs |
| Jul 6, 2025 | 23:30 UTC | 1.75 in (golf ball) | 3 SE Manitou Springs |
| Jul 6, 2025 | 23:34 UTC | 1.25 in (half dollar) | 4 N Black Forest |
| Jul 6, 2025 | 23:35 UTC | 1.50 in (ping pong ball) | 3 SE Manitou Springs |
| Jul 6, 2025 | 23:40 UTC | 1.00 in (quarter) | 1 SE Black Forest |
| Jul 6, 2025 | 23:43 UTC | 2.00 in (hen egg) | 2 SW Colorado Springs |
| Jul 6, 2025 | 23:50 UTC | 1.00 in (quarter) | 2 E Security |
| Jul 6, 2025 | 23:50 UTC | 1.40 in (half dollar) | Black Forest |
| Jul 6, 2025 | 23:51 UTC | 1.25 in (half dollar) | 3 SE Black Forest |
| Jul 6, 2025 | 23:56 UTC | 1.00 in (quarter) | 4 N Falcon |
| Jul 6, 2025 | 00:00 UTC | 1.50 in (ping pong ball) | 2 SSW Colorado Springs |
| Jul 6, 2025 | 00:03 UTC | 1.00 in (quarter) | 4 S Colorado Springs |
| Jul 6, 2025 | 00:07 UTC | 1.00 in (quarter) | 3 NE Falcon |
| Jul 6, 2025 | 00:10 UTC | 1.00 in (quarter) | 3 N Falcon |
| Jul 6, 2025 | 00:11 UTC | 1.50 in (ping pong ball) | Falcon |
| Jul 4, 2025 | 18:24 UTC | 1.00 in (quarter) | 2 E Air Force Academy |
| Jun 25, 2025 | 19:30 UTC | 1.00 in (quarter) | 5 WSW Calhan |
| Jun 24, 2025 | 19:58 UTC | 1.00 in (quarter) | 5 N Peterson AFB |
| Jun 17, 2025 | 16:56 UTC | 1.00 in (quarter) | 3 E Colorado Springs |
| Jun 17, 2025 | 16:57 UTC | 1.00 in (quarter) | 3 ENE Colorado Springs |
| Jun 17, 2025 | 19:11 UTC | 1.00 in (quarter) | 8 SE Schriever AFB |
| Jun 17, 2025 | 19:19 UTC | 1.00 in (quarter) | 5 NE Manitou Springs |
| Jun 17, 2025 | 19:20 UTC | 1.00 in (quarter) | 5 SSE Air Force Academy |
| Jun 17, 2025 | 19:21 UTC | 1.00 in (quarter) | 5 SSE Air Force Academy |
| Jun 17, 2025 | 19:23 UTC | 1.00 in (quarter) | 6 NE Manitou Springs |
| Jun 17, 2025 | 19:25 UTC | 1.00 in (quarter) | 5 NE Manitou Springs |
| Jun 17, 2025 | 19:26 UTC | 1.00 in (quarter) | 5 N Colorado Springs |
| Jun 17, 2025 | 19:26 UTC | 1.00 in (quarter) | 5 NE Manitou Springs |
| Jun 17, 2025 | 19:28 UTC | 1.50 in (ping pong ball) | 5 N Colorado Springs |
| Jun 17, 2025 | 19:28 UTC | 1.25 in (half dollar) | 7 NE Colorado Springs |
| Jun 17, 2025 | 19:29 UTC | 1.50 in (ping pong ball) | 7 SSW Black Forest |
| Jun 17, 2025 | 19:34 UTC | 1.00 in (quarter) | 6 NE Colorado Springs |
| Jun 17, 2025 | 19:45 UTC | 1.75 in (golf ball) | 5 N Peterson AFB |
| Jun 17, 2025 | 19:46 UTC | 1.75 in (golf ball) | 5 N Peterson AFB |
| Jun 17, 2025 | 19:54 UTC | 1.00 in (quarter) | 1 E Manitou Springs |
| Jun 17, 2025 | 19:54 UTC | 1.25 in (half dollar) | 5 N Peterson AFB |
| Jun 15, 2025 | 00:18 UTC | 1.00 in (quarter) | 5 NE Manitou Springs |
| Jun 15, 2025 | 00:19 UTC | 1.00 in (quarter) | 4 NE Manitou Springs |
| Jun 15, 2025 | 00:30 UTC | 1.75 in (golf ball) | 7 SE Air Force Academy |
| Jun 15, 2025 | 00:34 UTC | 1.00 in (quarter) | 6 NE Colorado Springs |
| Jun 15, 2025 | 00:35 UTC | 1.00 in (quarter) | 6 NNE Colorado Springs |
| Jun 15, 2025 | 00:40 UTC | 1.75 in (golf ball) | 2 NW Peterson AFB |
| Jun 15, 2025 | 00:40 UTC | 1.00 in (quarter) | 4 NW Peterson AFB |
| Jun 15, 2025 | 00:41 UTC | 1.00 in (quarter) | 5 NE Colorado Springs |
| Jun 15, 2025 | 00:43 UTC | 1.50 in (ping pong ball) | 2 WSW Peterson AFB |
| Jun 15, 2025 | 00:43 UTC | 1.00 in (quarter) | 2 W Peterson AFB |
| Jun 15, 2025 | 00:44 UTC | 1.50 in (ping pong ball) | 2 W Peterson AFB |
| Jun 15, 2025 | 00:45 UTC | 1.25 in (half dollar) | 5 NE Colorado Springs |
| Jun 15, 2025 | 00:47 UTC | 1.00 in (quarter) | 2 NW Peterson AFB |
| Jun 15, 2025 | 00:48 UTC | 1.00 in (quarter) | 1 N Peterson AFB |
| Jun 15, 2025 | 00:48 UTC | 1.75 in (golf ball) | 4 NW Peterson AFB |
| Jun 15, 2025 | 00:52 UTC | 1.25 in (half dollar) | 3 SW Peterson AFB |
| Jun 15, 2025 | 00:54 UTC | 1.25 in (half dollar) | 4 SE Peterson AFB |
| Jun 15, 2025 | 01:20 UTC | 1.00 in (quarter) | 5 SE Schriever AFB |
| Jun 15, 2025 | 01:27 UTC | 1.00 in (quarter) | 5 W Falcon |
| Jun 15, 2025 | 01:30 UTC | 1.25 in (half dollar) | 6 W Falcon |
| Jun 15, 2025 | 01:32 UTC | 1.50 in (ping pong ball) | 6 W Falcon |
| Jun 14, 2025 | 23:22 UTC | 1.25 in (half dollar) | 5 SE Air Force Academy |
| Jun 14, 2025 | 23:24 UTC | 1.00 in (quarter) | 5 SE Air Force Academy |
| Jun 14, 2025 | 23:26 UTC | 1.00 in (quarter) | 5 NE Manitou Springs |
| Jun 14, 2025 | 23:26 UTC | 1.00 in (quarter) | 5 SE Air Force Academy |
| Jun 14, 2025 | 23:28 UTC | 1.00 in (quarter) | 6 S Air Force Academy |
| Jun 14, 2025 | 23:33 UTC | 1.00 in (quarter) | 3 SW Black Forest |
| Jun 14, 2025 | 23:35 UTC | 1.00 in (quarter) | 4 SW Black Forest |
| Jun 14, 2025 | 23:37 UTC | 1.00 in (quarter) | 6 SSE Air Force Academy |
| Jun 14, 2025 | 23:37 UTC | 1.00 in (quarter) | 4 SW Black Forest |
| Jun 14, 2025 | 23:38 UTC | 1.00 in (quarter) | 4 SW Black Forest |
| Jun 14, 2025 | 23:39 UTC | 1.25 in (half dollar) | 4 SW Black Forest |
| Jun 14, 2025 | 23:41 UTC | 1.00 in (quarter) | 3 SW Black Forest |
| Jun 14, 2025 | 00:00 UTC | 1.00 in (quarter) | 1 SE Manitou Springs |
| Jun 14, 2025 | 00:00 UTC | 1.25 in (half dollar) | 5 NW Peterson AFB |
| Jun 14, 2025 | 00:01 UTC | 1.00 in (quarter) | Manitou Springs |
| Jun 14, 2025 | 00:15 UTC | 1.00 in (quarter) | 1 WNW Colorado Springs |
| Jun 14, 2025 | 00:16 UTC | 1.00 in (quarter) | Colorado Springs |
| Jun 14, 2025 | 00:42 UTC | 1.75 in (golf ball) | 5 S Colorado Springs |
| Jun 6, 2025 | 19:52 UTC | 1.00 in (quarter) | Peterson AFB |
| May 28, 2025 | 19:03 UTC | 1.50 in (ping pong ball) | 3 N Peterson AFB |
| May 27, 2025 | 23:09 UTC | 1.50 in (ping pong ball) | 4 N Peyton |
| May 24, 2025 | 22:07 UTC | 1.00 in (quarter) | 2 NNE Monument |
| May 24, 2025 | 22:08 UTC | 1.25 in (half dollar) | Palmer Lake |
| May 24, 2025 | 23:20 UTC | 1.00 in (quarter) | 5 N Peyton |
| May 24, 2025 | 23:25 UTC | 1.25 in (half dollar) | 4 NE Peyton |
When hail falls in El Paso County
Where hail was reported
Places named in the reports, given as distance and direction from the nearest town, as the National Weather Service logs them.
- 4 SW Black Forest5 reports
- 5 NE Manitou Springs5 reports
- 5 N Peterson AFB4 reports
- 2 N Colorado Springs3 reports
- 2 W Peterson AFB3 reports
- 3 SE Manitou Springs3 reports
- 3 SW Black Forest3 reports
- 5 SE Air Force Academy3 reports
- 1 SE Manitou Springs2 reports
- 2 N Fountain2 reports
Hail history near El Paso County
The counties whose hail reports are centred closest to this one's, nearest first.
Questions about hail in El Paso County
- When was the last hail in El Paso County, CO?
- The most recent hail report in El Paso County, Colorado in NOAA Storm Prediction Center data is from Tue, September 22, 2026: 1.00 in (quarter) near 4 S Colorado Springs. This page covers Jan 1, 2025 to Nov 19, 2026 and was updated on Nov 20, 2026; a later storm appears at the next update.
- What is the largest hail reported in El Paso County?
- 2.50 in (tennis ball), reported near Fountain on Tue, June 23, 2026. It is the largest of the 131 hail reports in El Paso County between Jan 1, 2025 and Nov 19, 2026.
- How many hail days has El Paso County had?
- Hail of 1 inch or larger was reported on 21 days between Jan 1, 2025 and Nov 19, 2026. June had the most: 9 of the 21 days.
- Does a hail report in El Paso County prove that hail hit my property?
- No. A storm report is one observation at one place and time, sent in by a trained spotter, a member of the public or a National Weather Service office. It shows that hail was seen there, not what fell at another address, and a storm nobody reported is missing. To check one address and one date, order a report that reads satellite, radar and these storm reports for that property.
See a sample satellite hail report →
Source and method
NOAA Storm Prediction Center preliminary local storm reports of hail 1 inch or larger, Jan 1, 2025 to Nov 19, 2026 (updated Nov 20, 2026). Dates are SPC storm days, which run from 12:00 UTC to 12:00 UTC (about 7 a.m. to 7 a.m. Central), so a late-night storm appears on the day it started. Reports come from spotters, the public and NWS offices: they can be revised, and a storm nobody reported is missing. SPC storm reports.
A Skybridge report goes further for one address and date: GOES satellite cloud-top and lightning data, NOAA MRMS radar hail size and these storm reports within 50 km, in one document reviewed by a person, with a code anyone can verify.