US hail history by state and county
Every day with hail of 1 inch or larger reported in the United States from Wed, January 1, 2025 to Thu, November 19, 2026. Find your state, then your county, to see each storm date and how big the hail got.
Need a report for your address?
Find your county below to see each reported storm date, then order a certified satellite report for your address and the date your insurer needs.
A storm report is one observation at one place and time, sent in by a trained spotter, a member of the public or a National Weather Service office. It shows that hail was seen there, not what fell at another address, and a storm nobody reported is missing.
Hail by state
All 48 states with a hail report in the period, most reports first. The 38 linked ones have their own page, with a row for every county and 703 county pages between them.
| State | Reports | Hail days | Largest hail | Most recent hail |
|---|---|---|---|---|
| Texas | 2,361 | 166 | 6.00 in (softball) | Nov 14, 2026 |
| Kansas | 1,398 | 130 | 4.00 in (grapefruit) | Oct 29, 2026 |
| Missouri | 1,223 | 84 | 4.75 in (softball) | Sep 17, 2026 |
| Nebraska | 1,115 | 124 | 4.50 in (softball) | Sep 27, 2026 |
| Oklahoma | 1,112 | 102 | 4.50 in (softball) | Nov 2, 2026 |
| Illinois | 902 | 66 | 6.10 in (softball) | Nov 11, 2026 |
| Colorado | 810 | 95 | 4.50 in (softball) | Sep 22, 2026 |
| Iowa | 748 | 77 | 4.50 in (softball) | Nov 11, 2026 |
| Wisconsin | 712 | 51 | 4.50 in (softball) | Sep 3, 2026 |
| South Dakota | 695 | 100 | 4.50 in (softball) | Oct 8, 2026 |
| Minnesota | 662 | 72 | 4.00 in (grapefruit) | Oct 28, 2026 |
| Ohio | 389 | 40 | 3.00 in (tea cup) | Sep 3, 2026 |
| Tennessee | 381 | 40 | 3.00 in (tea cup) | Sep 21, 2026 |
| Indiana | 379 | 49 | 4.00 in (grapefruit) | Nov 11, 2026 |
| North Dakota | 375 | 57 | 4.00 in (grapefruit) | Sep 23, 2026 |
| Arkansas | 352 | 57 | 4.50 in (softball) | Aug 26, 2026 |
| Montana | 288 | 54 | 3.50 in (tea cup) | Sep 13, 2026 |
| Kentucky | 280 | 34 | 4.50 in (softball) | Nov 11, 2026 |
| Mississippi | 245 | 48 | 3.00 in (tea cup) | Aug 21, 2026 |
| Alabama | 237 | 42 | 4.00 in (grapefruit) | Sep 21, 2026 |
| New Mexico | 223 | 64 | 3.50 in (tea cup) | Oct 25, 2026 |
| Wyoming | 219 | 52 | 3.00 in (tea cup) | Aug 26, 2026 |
| Michigan | 212 | 50 | 3.25 in (tea cup) | Sep 3, 2026 |
| North Carolina | 191 | 41 | 2.50 in (tennis ball) | Sep 11, 2026 |
| Louisiana | 189 | 39 | 2.75 in (baseball) | Sep 22, 2026 |
| Pennsylvania | 166 | 35 | 2.50 in (tennis ball) | Nov 12, 2026 |
| Georgia | 153 | 34 | 2.50 in (tennis ball) | Sep 21, 2026 |
| New York | 150 | 28 | 3.00 in (tea cup) | Oct 7, 2026 |
| Virginia | 142 | 39 | 3.50 in (tea cup) | Sep 21, 2026 |
| Arizona | 132 | 31 | 3.00 in (tea cup) | Oct 22, 2026 |
| West Virginia | 131 | 26 | 2.25 in (hen egg) | Sep 21, 2026 |
| Florida | 105 | 45 | 2.00 in (hen egg) | Nov 17, 2026 |
| South Carolina | 88 | 31 | 2.00 in (hen egg) | Sep 6, 2026 |
| New Hampshire | 77 | 19 | 2.00 in (hen egg) | Aug 8, 2026 |
| Maryland | 62 | 16 | 2.50 in (tennis ball) | Nov 12, 2026 |
| Idaho | 55 | 15 | 2.50 in (tennis ball) | Sep 17, 2026 |
| Utah | 40 | 15 | 2.00 in (hen egg) | Oct 21, 2026 |
| New Jersey | 37 | 9 | 1.75 in (golf ball) | Nov 12, 2026 |
| Vermont | 21 | 8 | 2.00 in (hen egg) | Aug 13, 2026 |
| Nevada | 17 | 10 | 2.75 in (baseball) | Oct 30, 2026 |
| California | 15 | 11 | 2.00 in (hen egg) | Nov 19, 2026 |
| Oregon | 15 | 6 | 1.75 in (golf ball) | Aug 15, 2026 |
| Massachusetts | 14 | 6 | 1.50 in (ping pong ball) | Sep 6, 2025 |
| Connecticut | 12 | 6 | 3.00 in (tea cup) | Aug 27, 2026 |
| Maine | 9 | 6 | 1.50 in (ping pong ball) | Aug 13, 2026 |
| Delaware | 6 | 2 | 1.75 in (golf ball) | Nov 12, 2026 |
| Washington | 2 | 2 | 1.75 in (golf ball) | May 28, 2026 |
| Rhode Island | 1 | 1 | 1.00 in (quarter) | Jul 3, 2025 |
Counties with the most hail days
| County | Hail days | Reports | Largest hail |
|---|---|---|---|
| Weld County, CO | 25 | 69 | 2.75 in (baseball) |
| El Paso County, CO | 21 | 131 | 2.50 in (tennis ball) |
| Sedgwick County, KS | 21 | 77 | 2.75 in (baseball) |
| Yuma County, CO | 20 | 46 | 4.00 in (grapefruit) |
| Tarrant County, TX | 19 | 125 | 3.00 in (tea cup) |
| Cherry County, NE | 19 | 55 | 3.50 in (tea cup) |
| Cleveland County, OK | 18 | 74 | 2.75 in (baseball) |
| Oklahoma County, OK | 18 | 74 | 4.00 in (grapefruit) |
| Laramie County, WY | 18 | 63 | 3.00 in (tea cup) |
| Lincoln County, CO | 17 | 72 | 4.00 in (grapefruit) |
| Pennington County, SD | 17 | 68 | 3.25 in (tea cup) |
| Butler County, KS | 16 | 40 | 2.50 in (tennis ball) |
| Lubbock County, TX | 15 | 76 | 2.50 in (tennis ball) |
| Kit Carson County, CO | 15 | 59 | 4.00 in (grapefruit) |
| Washington County, CO | 15 | 43 | 4.50 in (softball) |
| Logan County, CO | 15 | 39 | 3.00 in (tea cup) |
| Lincoln County, NE | 14 | 54 | 4.00 in (grapefruit) |
| McPherson County, KS | 14 | 39 | 2.75 in (baseball) |
| Sheridan County, NE | 14 | 39 | 4.50 in (softball) |
| Kay County, OK | 14 | 29 | 3.75 in (tea cup) |
Source and method
NOAA Storm Prediction Center preliminary local storm reports of hail 1 inch or larger, Jan 1, 2025 to Nov 19, 2026 (updated Nov 20, 2026). Dates are SPC storm days, which run from 12:00 UTC to 12:00 UTC (about 7 a.m. to 7 a.m. Central), so a late-night storm appears on the day it started. Reports come from spotters, the public and NWS offices: they can be revised, and a storm nobody reported is missing. SPC storm reports.
A Skybridge report goes further for one address and date: GOES satellite cloud-top and lightning data, NOAA MRMS radar hail size and these storm reports within 50 km, in one document reviewed by a person, with a code anyone can verify.