Hail history in Nebraska
124 days with hail of 1 inch or larger reported in Nebraska between Jan 1, 2025 and Nov 19, 2026. June and August had the most hail days.
- Most recent hail in Nebraska
- Sun, September 27, 2026: 1.00 in (quarter) near 24 N Whitman, Cherry County.
- Largest hail in Nebraska
- 4.50 in (softball) on Tue, August 11, 2026, near 5 NW Clinton, Sheridan County.
A report for your address and date
Insurers ask for a date of loss. The county pages below list every reported storm date; then order a certified satellite report for your address and that date.
A storm report is one observation at one place and time, sent in by a trained spotter, a member of the public or a National Weather Service office. It shows that hail was seen there, not what fell at another address, and a storm nobody reported is missing.
When hail falls in Nebraska
The biggest hail days
| Storm day | Reports | Largest hail | Where |
|---|---|---|---|
| Apr 17, 2025 | 59 | 4.00 in (grapefruit) | Arlington, Washington County |
| May 16, 2026 | 51 | 3.00 in (tea cup) | 4 W Amherst, Buffalo County |
| Apr 23, 2026 | 51 | 2.00 in (hen egg) | 1 ESE Fairbury, Jefferson County |
| May 17, 2026 | 45 | 3.50 in (tea cup) | 1 W Palmer, Merrick County |
| Jun 10, 2026 | 37 | 2.75 in (baseball) | 13 NW Holdrege, Phelps County |
| Jun 16, 2025 | 30 | 2.50 in (tennis ball) | 5 E Dickens, Lincoln County |
| Sep 16, 2025 | 29 | 3.00 in (tea cup) | 4 SW Mccook, Red Willow County |
| May 30, 2026 | 28 | 3.50 in (tea cup) | 4 N Wellfleet, Lincoln County |
| Jul 19, 2025 | 27 | 4.00 in (grapefruit) | 4 S Stapleton, Logan County |
| May 19, 2025 | 27 | 3.00 in (tea cup) | 4 ESE Columbus, Platte County |
Hail by county in Nebraska
All 90 counties with a hail report in Nebraska, most hail days first. The 57 linked ones, with at least 4 hail days and 5 reports, have their own page with every storm date.
| County | Hail days | Reports | Largest hail |
|---|---|---|---|
| Cherry County | 19 | 55 | 3.50 in (tea cup) |
| Lincoln County | 14 | 54 | 4.00 in (grapefruit) |
| Sheridan County | 14 | 39 | 4.50 in (softball) |
| Morrill County | 14 | 26 | 3.00 in (tea cup) |
| Kimball County | 13 | 32 | 2.75 in (baseball) |
| Lancaster County | 11 | 42 | 2.50 in (tennis ball) |
| Seward County | 11 | 18 | 2.00 in (hen egg) |
| Buffalo County | 10 | 24 | 3.00 in (tea cup) |
| Dundy County | 10 | 20 | 3.20 in (tea cup) |
| Scotts Bluff County | 9 | 35 | 2.75 in (baseball) |
| Dodge County | 9 | 27 | 2.75 in (baseball) |
| Keith County | 9 | 19 | 2.50 in (tennis ball) |
| Dawes County | 9 | 17 | 2.00 in (hen egg) |
| Douglas County | 8 | 47 | 3.00 in (tea cup) |
| Cheyenne County | 8 | 14 | 2.50 in (tennis ball) |
| Custer County | 8 | 10 | 3.00 in (tea cup) |
| Hitchcock County | 7 | 22 | 3.00 in (tea cup) |
| Thayer County | 7 | 19 | 2.50 in (tennis ball) |
| Dawson County | 7 | 15 | 2.75 in (baseball) |
| Platte County | 7 | 15 | 3.00 in (tea cup) |
| Gage County | 7 | 14 | 2.25 in (hen egg) |
| Saunders County | 7 | 14 | 2.50 in (tennis ball) |
| Red Willow County | 6 | 25 | 3.00 in (tea cup) |
| Jefferson County | 6 | 20 | 2.75 in (baseball) |
| Hall County | 6 | 19 | 1.75 in (golf ball) |
| Holt County | 6 | 15 | 1.75 in (golf ball) |
| Knox County | 6 | 15 | 2.75 in (baseball) |
| Clay County | 6 | 14 | 2.75 in (baseball) |
| Garfield County | 6 | 13 | 2.50 in (tennis ball) |
| Saline County | 6 | 13 | 2.50 in (tennis ball) |
| Antelope County | 6 | 10 | 2.00 in (hen egg) |
| Cedar County | 6 | 10 | 3.00 in (tea cup) |
| Chase County | 6 | 9 | 2.75 in (baseball) |
| Cass County | 5 | 18 | 2.75 in (baseball) |
| Box Butte County | 5 | 15 | 2.75 in (baseball) |
| Valley County | 5 | 14 | 2.00 in (hen egg) |
| Banner County | 5 | 10 | 2.50 in (tennis ball) |
| York County | 5 | 10 | 1.75 in (golf ball) |
| Hayes County | 5 | 8 | 3.25 in (tea cup) |
| Pierce County | 5 | 8 | 1.30 in (half dollar) |
| Hamilton County | 5 | 7 | 2.50 in (tennis ball) |
| Pawnee County | 5 | 7 | 1.75 in (golf ball) |
| Grant County | 5 | 6 | 2.00 in (hen egg) |
| Washington County | 4 | 15 | 4.00 in (grapefruit) |
| Colfax County | 4 | 12 | 2.75 in (baseball) |
| Furnas County | 4 | 12 | 2.75 in (baseball) |
| Sarpy County | 4 | 11 | 1.25 in (half dollar) |
| Johnson County | 4 | 10 | 2.00 in (hen egg) |
| Greeley County | 4 | 7 | 3.00 in (tea cup) |
| Merrick County | 4 | 7 | 3.50 in (tea cup) |
| Polk County | 4 | 7 | 2.00 in (hen egg) |
| Nemaha County | 4 | 6 | 1.75 in (golf ball) |
| Rock County | 4 | 6 | 1.75 in (golf ball) |
| Hooker County | 4 | 5 | 2.25 in (hen egg) |
| Nance County | 4 | 5 | 2.00 in (hen egg) |
| Otoe County | 4 | 5 | 1.75 in (golf ball) |
| Richardson County | 4 | 5 | 1.50 in (ping pong ball) |
| Burt County | 4 | 4 | 1.25 in (half dollar) |
| Harlan County | 4 | 4 | 1.50 in (ping pong ball) |
| Howard County | 3 | 16 | 3.00 in (tea cup) |
| Dixon County | 3 | 8 | 1.50 in (ping pong ball) |
| Madison County | 3 | 8 | 1.50 in (ping pong ball) |
| Logan County | 3 | 7 | 4.00 in (grapefruit) |
| Sherman County | 3 | 7 | 3.00 in (tea cup) |
| Brown County | 3 | 5 | 1.75 in (golf ball) |
| Butler County | 3 | 5 | 2.50 in (tennis ball) |
| Loup County | 3 | 4 | 2.75 in (baseball) |
| Perkins County | 3 | 4 | 2.50 in (tennis ball) |
| Garden County | 3 | 3 | 1.75 in (golf ball) |
| Sioux County | 3 | 3 | 1.00 in (quarter) |
| Kearney County | 2 | 10 | 2.75 in (baseball) |
| Adams County | 2 | 9 | 1.75 in (golf ball) |
| Phelps County | 2 | 7 | 2.75 in (baseball) |
| Keya Paha County | 2 | 6 | 2.50 in (tennis ball) |
| Boyd County | 2 | 5 | 1.00 in (quarter) |
| Frontier County | 2 | 5 | 3.00 in (tea cup) |
| Nuckolls County | 2 | 5 | 1.75 in (golf ball) |
| Wayne County | 2 | 5 | 2.00 in (hen egg) |
| Fillmore County | 2 | 4 | 2.00 in (hen egg) |
| McPherson County | 2 | 4 | 3.00 in (tea cup) |
| Boone County | 2 | 3 | 1.75 in (golf ball) |
| Cuming County | 2 | 3 | 1.75 in (golf ball) |
| Dakota County | 2 | 3 | 1.75 in (golf ball) |
| Stanton County | 2 | 3 | 1.75 in (golf ball) |
| Deuel County | 2 | 2 | 1.75 in (golf ball) |
| Thomas County | 2 | 2 | 1.00 in (quarter) |
| Blaine County | 1 | 1 | 1.25 in (half dollar) |
| Gosper County | 1 | 1 | 1.00 in (quarter) |
| Thurston County | 1 | 1 | 1.00 in (quarter) |
| Webster County | 1 | 1 | 1.75 in (golf ball) |
Other states
- Alabama
- Arizona
- Arkansas
- Colorado
- Florida
- Georgia
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maryland
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Pennsylvania
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Virginia
- West Virginia
- Wisconsin
- Wyoming
Source and method
NOAA Storm Prediction Center preliminary local storm reports of hail 1 inch or larger, Jan 1, 2025 to Nov 19, 2026 (updated Nov 20, 2026). Dates are SPC storm days, which run from 12:00 UTC to 12:00 UTC (about 7 a.m. to 7 a.m. Central), so a late-night storm appears on the day it started. Reports come from spotters, the public and NWS offices: they can be revised, and a storm nobody reported is missing. SPC storm reports.
A Skybridge report goes further for one address and date: GOES satellite cloud-top and lightning data, NOAA MRMS radar hail size and these storm reports within 50 km, in one document reviewed by a person, with a code anyone can verify.