Hail history in Dane County, WI
The most recent hail report in Dane County is from Tue, April 14, 2026: 4.00 in (grapefruit) near 4 E Maple Bluff, the largest of 74 reports that day. That is also the largest hail in the period. Hail of 1 inch or larger was reported on 6 days (125 reports) between Jan 1, 2025 and Nov 19, 2026.
Was your property hit?
Get a certified satellite report for your address and date: what GOES satellites, NOAA radar and nearby storm reports recorded over your property, reviewed by a person and delivered in about one business day.
A storm report is one observation at one place and time, sent in by a trained spotter, a member of the public or a National Weather Service office. It shows that hail was seen there, not what fell at another address, and a storm nobody reported is missing.
Every hail day in Dane County
| Storm day | Largest hail | Reports | Near | |
|---|---|---|---|---|
| Apr 14, 2026 | 4.00 in (grapefruit) | 74 | 4 E Maple Bluff | Report for this date → |
| Apr 13, 2026 | 1.25 in (half dollar) | 2 | 4 NE Cross Plains | Report for this date → |
| Aug 16, 2025 | 1.00 in (quarter) | 2 | 4 NE Cross Plains | Report for this date → |
| May 15, 2025 | 2.25 in (hen egg) | 30 | 4 W Cottage Grove | Report for this date → |
| Apr 18, 2025 | 2.50 in (tennis ball) | 7 | 2 E Edgerton | Report for this date → |
| Apr 17, 2025 | 1.25 in (half dollar) | 10 | Oregon | Report for this date → |
Every hail report in Dane County
All 125 reports behind the days above, newest storm day first. Times are UTC: a storm day runs from 12:00 UTC to 12:00 UTC, so a time before 12:00 is in the early hours of the next calendar day.
| Storm day | Time | Hail size | Place |
|---|---|---|---|
| Apr 14, 2026 | 21:31 UTC | 1.75 in (golf ball) | 4 W Black Earth |
| Apr 14, 2026 | 21:34 UTC | 1.00 in (quarter) | 2 NE Blue Mounds |
| Apr 14, 2026 | 21:36 UTC | 2.75 in (baseball) | 1 SW Black Earth |
| Apr 14, 2026 | 21:38 UTC | 1.75 in (golf ball) | 2 SSW Mazomanie |
| Apr 14, 2026 | 21:38 UTC | 2.50 in (tennis ball) | 1 E Mazomanie |
| Apr 14, 2026 | 21:39 UTC | 1.00 in (quarter) | Black Earth |
| Apr 14, 2026 | 21:44 UTC | 1.75 in (golf ball) | 1 W Middleton |
| Apr 14, 2026 | 21:45 UTC | 2.75 in (baseball) | 4 SW Middleton |
| Apr 14, 2026 | 21:45 UTC | 1.50 in (ping pong ball) | Mazomanie |
| Apr 14, 2026 | 21:47 UTC | 1.00 in (quarter) | Deerfield |
| Apr 14, 2026 | 21:49 UTC | 1.25 in (half dollar) | 3 SW Shorewood Hills |
| Apr 14, 2026 | 21:49 UTC | 1.25 in (half dollar) | 4 S Middleton |
| Apr 14, 2026 | 21:49 UTC | 1.25 in (half dollar) | 3 S Middleton |
| Apr 14, 2026 | 21:49 UTC | 1.25 in (half dollar) | 3 NE Deerfield |
| Apr 14, 2026 | 21:50 UTC | 1.00 in (quarter) | 1 NW Riley |
| Apr 14, 2026 | 21:52 UTC | 2.00 in (hen egg) | 2 S Middleton |
| Apr 14, 2026 | 21:54 UTC | 1.00 in (quarter) | 1 SW Shorewood Hills |
| Apr 14, 2026 | 21:54 UTC | 1.50 in (ping pong ball) | 1 S Middleton |
| Apr 14, 2026 | 21:55 UTC | 1.50 in (ping pong ball) | 4 N Verona |
| Apr 14, 2026 | 21:55 UTC | 1.00 in (quarter) | 1 S Shorewood Hills |
| Apr 14, 2026 | 21:55 UTC | 1.75 in (golf ball) | 1 E Middleton |
| Apr 14, 2026 | 21:55 UTC | 2.50 in (tennis ball) | Middleton |
| Apr 14, 2026 | 21:57 UTC | 1.25 in (half dollar) | 1 SW Shorewood Hills |
| Apr 14, 2026 | 21:58 UTC | 1.75 in (golf ball) | 1 NW Middleton |
| Apr 14, 2026 | 21:59 UTC | 2.00 in (hen egg) | 3 NE Middleton |
| Apr 14, 2026 | 22:00 UTC | 1.00 in (quarter) | 1 SE Maple Bluff |
| Apr 14, 2026 | 22:00 UTC | 2.00 in (hen egg) | 1 SW Cross Plains |
| Apr 14, 2026 | 22:00 UTC | 1.00 in (quarter) | 2 N Maple Bluff |
| Apr 14, 2026 | 22:02 UTC | 1.50 in (ping pong ball) | Middleton |
| Apr 14, 2026 | 22:02 UTC | 3.00 in (tea cup) | 1 NW Maple Bluff |
| Apr 14, 2026 | 22:06 UTC | 2.00 in (hen egg) | 1 E Middleton |
| Apr 14, 2026 | 22:07 UTC | 1.50 in (ping pong ball) | 3 E Maple Bluff |
| Apr 14, 2026 | 22:07 UTC | 1.00 in (quarter) | 1 E Maple Bluff |
| Apr 14, 2026 | 22:07 UTC | 2.00 in (hen egg) | 2 S Marshall |
| Apr 14, 2026 | 22:09 UTC | 2.00 in (hen egg) | 1 SE Middleton |
| Apr 14, 2026 | 22:10 UTC | 1.00 in (quarter) | 4 W Cottage Grove |
| Apr 14, 2026 | 22:13 UTC | 1.00 in (quarter) | 1 E Shorewood Hills |
| Apr 14, 2026 | 22:13 UTC | 1.00 in (quarter) | 2 N Maple Bluff |
| Apr 14, 2026 | 22:14 UTC | 1.00 in (quarter) | 2 NW Maple Bluff |
| Apr 14, 2026 | 22:17 UTC | 1.00 in (quarter) | 1 SW Madison |
| Apr 14, 2026 | 22:17 UTC | 1.00 in (quarter) | 3 E Maple Bluff |
| Apr 14, 2026 | 22:18 UTC | 2.75 in (baseball) | 2 NE Maple Bluff |
| Apr 14, 2026 | 22:19 UTC | 1.50 in (ping pong ball) | 1 S Madison |
| Apr 14, 2026 | 22:20 UTC | 2.75 in (baseball) | 1 SE Maple Bluff |
| Apr 14, 2026 | 22:20 UTC | 1.00 in (quarter) | 1 E Sun Prairie |
| Apr 14, 2026 | 22:22 UTC | 2.00 in (hen egg) | 1 E Sun Prairie |
| Apr 14, 2026 | 22:23 UTC | 1.25 in (half dollar) | 1 SW Sun Prairie |
| Apr 14, 2026 | 22:23 UTC | 1.25 in (half dollar) | 3 W Sun Prairie |
| Apr 14, 2026 | 22:24 UTC | 2.50 in (tennis ball) | 3 E Maple Bluff |
| Apr 14, 2026 | 22:25 UTC | 3.00 in (tea cup) | 1 ESE Maple Bluff |
| Apr 14, 2026 | 22:26 UTC | 1.75 in (golf ball) | 4 W Cottage Grove |
| Apr 14, 2026 | 22:26 UTC | 1.00 in (quarter) | 1 SW Sun Prairie |
| Apr 14, 2026 | 22:27 UTC | 1.50 in (ping pong ball) | Madison |
| Apr 14, 2026 | 22:27 UTC | 1.00 in (quarter) | 1 E Sun Prairie |
| Apr 14, 2026 | 22:27 UTC | 1.25 in (half dollar) | 2 W Sun Prairie |
| Apr 14, 2026 | 22:29 UTC | 2.00 in (hen egg) | 2 NE Monona |
| Apr 14, 2026 | 22:30 UTC | 1.00 in (quarter) | 1 NW Sun Prairie |
| Apr 14, 2026 | 22:32 UTC | 1.75 in (golf ball) | 3 N Cottage Grove |
| Apr 14, 2026 | 22:33 UTC | 2.00 in (hen egg) | 1 S Maple Bluff |
| Apr 14, 2026 | 22:34 UTC | 3.00 in (tea cup) | 1 E Maple Bluff |
| Apr 14, 2026 | 22:34 UTC | 1.75 in (golf ball) | 3 NE Maple Bluff |
| Apr 14, 2026 | 22:35 UTC | 2.50 in (tennis ball) | Cottage Grove |
| Apr 14, 2026 | 22:37 UTC | 2.25 in (hen egg) | 4 W Cottage Grove |
| Apr 14, 2026 | 22:37 UTC | 3.50 in (tea cup) | 3 E Maple Bluff |
| Apr 14, 2026 | 22:39 UTC | 3.25 in (tea cup) | 1 E Madison |
| Apr 14, 2026 | 22:44 UTC | 1.75 in (golf ball) | 1 N Cottage Grove |
| Apr 14, 2026 | 22:45 UTC | 2.50 in (tennis ball) | 3 W Cottage Grove |
| Apr 14, 2026 | 22:49 UTC | 1.25 in (half dollar) | 2 E Sun Prairie |
| Apr 14, 2026 | 22:52 UTC | 2.00 in (hen egg) | 3 N Monona |
| Apr 14, 2026 | 23:25 UTC | 2.75 in (baseball) | 4 W Cottage Grove |
| Apr 14, 2026 | 23:31 UTC | 4.00 in (grapefruit) | 4 E Maple Bluff |
| Apr 14, 2026 | 00:02 UTC | 2.25 in (hen egg) | 3 E Maple Bluff |
| Apr 14, 2026 | 00:07 UTC | 2.75 in (baseball) | 2 NE Maple Bluff |
| Apr 14, 2026 | 00:29 UTC | 2.75 in (baseball) | 3 NE Monona |
| Apr 13, 2026 | 20:36 UTC | 1.00 in (quarter) | 2 SW Monona |
| Apr 13, 2026 | 05:22 UTC | 1.25 in (half dollar) | 4 NE Cross Plains |
| Aug 16, 2025 | 18:12 UTC | 1.00 in (quarter) | 4 NE Cross Plains |
| Aug 16, 2025 | 18:51 UTC | 1.00 in (quarter) | 1 S Oregon |
| May 15, 2025 | 21:03 UTC | 1.50 in (ping pong ball) | 1 N Fitchburg |
| May 15, 2025 | 21:06 UTC | 1.00 in (quarter) | 1 W Oregon |
| May 15, 2025 | 21:06 UTC | 1.50 in (ping pong ball) | Fitchburg |
| May 15, 2025 | 21:07 UTC | 1.50 in (ping pong ball) | 2 NE Maple Bluff |
| May 15, 2025 | 21:08 UTC | 1.50 in (ping pong ball) | 1 SE Oregon |
| May 15, 2025 | 21:08 UTC | 1.75 in (golf ball) | 1 S Oregon |
| May 15, 2025 | 21:08 UTC | 1.50 in (ping pong ball) | 1 W Oregon |
| May 15, 2025 | 21:08 UTC | 1.50 in (ping pong ball) | 1 NE Oregon |
| May 15, 2025 | 21:08 UTC | 1.00 in (quarter) | 1 S Shorewood Hills |
| May 15, 2025 | 21:08 UTC | 1.50 in (ping pong ball) | 2 E Shorewood Hills |
| May 15, 2025 | 21:08 UTC | 2.00 in (hen egg) | Madison |
| May 15, 2025 | 21:12 UTC | 1.25 in (half dollar) | 1 S Madison |
| May 15, 2025 | 21:16 UTC | 1.75 in (golf ball) | 1 W Oregon |
| May 15, 2025 | 21:18 UTC | 1.00 in (quarter) | 3 W Middleton |
| May 15, 2025 | 21:20 UTC | 1.00 in (quarter) | 1 E Mcfarland |
| May 15, 2025 | 21:20 UTC | 1.50 in (ping pong ball) | Monona |
| May 15, 2025 | 21:20 UTC | 1.25 in (half dollar) | 1 SW Madison |
| May 15, 2025 | 21:20 UTC | 1.50 in (ping pong ball) | 3 W Middleton |
| May 15, 2025 | 21:20 UTC | 1.00 in (quarter) | 2 N Middleton |
| May 15, 2025 | 21:21 UTC | 1.00 in (quarter) | Mcfarland |
| May 15, 2025 | 21:25 UTC | 2.00 in (hen egg) | 4 W Cottage Grove |
| May 15, 2025 | 21:28 UTC | 1.75 in (golf ball) | 3 W Cottage Grove |
| May 15, 2025 | 21:36 UTC | 1.00 in (quarter) | Sun Prairie |
| May 15, 2025 | 21:40 UTC | 1.00 in (quarter) | 2 NW Waunakee |
| May 15, 2025 | 21:42 UTC | 1.25 in (half dollar) | 4 SW Sun Prairie |
| May 15, 2025 | 21:50 UTC | 2.25 in (hen egg) | 4 W Cottage Grove |
| May 15, 2025 | 21:51 UTC | 1.75 in (golf ball) | 2 NE Maple Bluff |
| May 15, 2025 | 21:51 UTC | 1.50 in (ping pong ball) | 4 NE Maple Bluff |
| May 15, 2025 | 21:58 UTC | 1.25 in (half dollar) | 1 E Maple Bluff |
| May 15, 2025 | 21:58 UTC | 1.25 in (half dollar) | 2 W Sun Prairie |
| Apr 18, 2025 | 12:09 UTC | 1.25 in (half dollar) | 2 SE Verona |
| Apr 18, 2025 | 12:11 UTC | 1.00 in (quarter) | 2 NW Waunakee |
| Apr 18, 2025 | 12:13 UTC | 1.00 in (quarter) | 3 N Edgerton |
| Apr 18, 2025 | 12:14 UTC | 2.50 in (tennis ball) | 2 E Edgerton |
| Apr 18, 2025 | 12:17 UTC | 1.00 in (quarter) | De Forest |
| Apr 18, 2025 | 12:38 UTC | 1.00 in (quarter) | 2 SE Cottage Grove |
| Apr 18, 2025 | 12:39 UTC | 1.00 in (quarter) | Verona |
| Apr 17, 2025 | 11:45 UTC | 1.00 in (quarter) | 1 W Oregon |
| Apr 17, 2025 | 11:45 UTC | 1.00 in (quarter) | 1 W Oregon |
| Apr 17, 2025 | 11:45 UTC | 1.00 in (quarter) | 4 NE Cross Plains |
| Apr 17, 2025 | 11:47 UTC | 1.00 in (quarter) | 1 S Oregon |
| Apr 17, 2025 | 11:48 UTC | 1.00 in (quarter) | Oregon |
| Apr 17, 2025 | 11:49 UTC | 1.00 in (quarter) | 1 S Oregon |
| Apr 17, 2025 | 11:49 UTC | 1.25 in (half dollar) | Oregon |
| Apr 17, 2025 | 11:49 UTC | 1.00 in (quarter) | Mcfarland |
| Apr 17, 2025 | 11:50 UTC | 1.00 in (quarter) | 1 SW Oregon |
| Apr 17, 2025 | 11:53 UTC | 1.25 in (half dollar) | 1 S Oregon |
When hail falls in Dane County
Where hail was reported
Places named in the reports, given as distance and direction from the nearest town, as the National Weather Service logs them.
- 4 W Cottage Grove6 reports
- 1 S Oregon5 reports
- 1 W Oregon5 reports
- 3 E Maple Bluff5 reports
- 2 NE Maple Bluff4 reports
- 1 E Maple Bluff3 reports
- 1 E Sun Prairie3 reports
- 4 NE Cross Plains3 reports
- 1 E Middleton2 reports
- 1 S Madison2 reports
Hail history near Dane County
The counties whose hail reports are centred closest to this one's, nearest first.
Questions about hail in Dane County
- When was the last hail in Dane County, WI?
- The most recent hail report in Dane County, Wisconsin in NOAA Storm Prediction Center data is from Tue, April 14, 2026: 4.00 in (grapefruit) near 4 E Maple Bluff. This page covers Jan 1, 2025 to Nov 19, 2026 and was updated on Nov 20, 2026; a later storm appears at the next update.
- What is the largest hail reported in Dane County?
- 4.00 in (grapefruit), reported near 4 E Maple Bluff on Tue, April 14, 2026. It is the largest of the 125 hail reports in Dane County between Jan 1, 2025 and Nov 19, 2026.
- How many hail days has Dane County had?
- Hail of 1 inch or larger was reported on 6 days between Jan 1, 2025 and Nov 19, 2026. April had the most: 4 of the 6 days.
- Does a hail report in Dane County prove that hail hit my property?
- No. A storm report is one observation at one place and time, sent in by a trained spotter, a member of the public or a National Weather Service office. It shows that hail was seen there, not what fell at another address, and a storm nobody reported is missing. To check one address and one date, order a report that reads satellite, radar and these storm reports for that property.
See a sample satellite hail report →
Source and method
NOAA Storm Prediction Center preliminary local storm reports of hail 1 inch or larger, Jan 1, 2025 to Nov 19, 2026 (updated Nov 20, 2026). Dates are SPC storm days, which run from 12:00 UTC to 12:00 UTC (about 7 a.m. to 7 a.m. Central), so a late-night storm appears on the day it started. Reports come from spotters, the public and NWS offices: they can be revised, and a storm nobody reported is missing. SPC storm reports.
A Skybridge report goes further for one address and date: GOES satellite cloud-top and lightning data, NOAA MRMS radar hail size and these storm reports within 50 km, in one document reviewed by a person, with a code anyone can verify.